Based on the March 10 guidance from the Ohio Department of Health and the Cuyahoga County Board of Health, the Rocky River City School District will no longer be posting daily quarantine information to the district's online dashboard.
-------------------------------------------------------------------------
As a result of close contact to a positive COVID-19 case (family, community, school) and required by the Cuyahoga County Board of Health to quarantine.
Week of March 7
STUDENTS IN QUARANTINE |
---|
Building | March 7 | March 8 | March 9 | March 10 | March 11 |
Beach | 0 | 0 | 0 | 0 | N/A |
Goldwood | 0 | 0 | 0 | 0 | 0 |
Kensington | 0 | 0 | 0 | 0 | 0 |
Rocky River Middle School | 2 | 3 | 3 | 1 | 2 |
Rocky River High School | 1 | 0 | 0 | 0 | 0 |
TOTAL | 3 | 3 | 3 | 1 | 2 |
STAFF IN QUARANTINE |
---|
Building | March 7 | March 8 | March 9 | March 10 | March 11 |
Beach | 0 | 0 | 0 | 0 | 0 |
Goldwood | 0 | 0 | 0 | 0 | 0 |
Kensington | 0 | 0 | 0 | 0 | 0 |
Rocky River Middle School | 0 | 0 | 0 | 0 | 0 |
Rocky River High School | 0 | 0 | 0 | 0 | 0 |
Support Staff | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 |
----------------------------------------------------------------------------------------------------------------------------
Week of February 28
STUDENTS IN QUARANTINE |
---|
Building | February 28 | March 1 | March 2 | March 3 | March 4 |
Beach | 0 | 0 | 0 | 0 | N/A |
Goldwood | 0 | 0 | 0 | 0 | 0 |
Kensington | 0 | 0 | 0 | 0 | 0 |
Rocky River Middle School | 0 | 0 | 0 | 0 | 1 |
Rocky River High School | 0 | 0 | 0 | 0 | 2 |
TOTAL | 0 | 0 | 0 | 0 | 3 |
STAFF IN QUARANTINE |
---|
Building | February 28 | March 1 | March 2 | March 3 | March 4 |
Beach | 0 | 0 | 0 | 0 | 0 |
Goldwood | 0 | 0 | 0 | 0 | 0 |
Kensington | 0 | 0 | 0 | 0 | 0 |
Rocky River Middle School | 0 | 0 | 0 | 0 | 0 |
Rocky River High School | 0 | 0 | 0 | 0 | 0 |
Support Staff | 0 | 0 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 0 | 0 |
----------------------------------------------------------------------------------------------------------------------------
Week of February 21
STUDENTS IN QUARANTINE |
---|
Building | February 21 | February 22 | February 23 | February 24 | February 25 |
Beach | N/A | 0 | 0 | 0 | N/A |
Goldwood | N/A | 0 | 0 | 0 | 0 |
Kensington | N/A | 0 | 0 | 0 | 0 |
Rocky River Middle School | N/A | 0 | 0 | 0 | 0 |
Rocky River High School | N/A | 0 | 0 | 0 | 0 |
TOTAL | N/A | 0 | 0 | 0 | 0 |
STAFF IN QUARANTINE |
---|
Building | February 21 | February 22 | February 23 | February 24 | February 25 |
Beach | N/A | 0 | 0 | 0 | 0 |
Goldwood | N/A | 0 | 0 | 0 | 0 |
Kensington | N/A | 0 | 0 | 0 | 0 |
Rocky River Middle School | N/A | 0 | 0 | 0 | 0 |
Rocky River High School | N/A | 0 | 0 | 0 | 0 |
Support Staff | N/A | 0 | 0 | 0 | 0 |
TOTAL | N/A | 0 | 0 | 0 | 0 |
----------------------------------------------------------------------------------------------------------------------------
Week of February 14
STUDENTS IN QUARANTINE |
---|
Building | February 14 | February 15 | February 16 | February 17 | February 18 |
Beach | 0 | 0 | 0 | 0 | N/A |
Goldwood | 3 | 1 | 0 | 0 | N/A |
Kensington | 0 | 0 | 0 | 1 | N/A |
Rocky River Middle School | 0 | 0 | 0 | 0 | N/A |
Rocky River High School | 0 | 0 | 0 | 0 | N/A |
TOTAL | 3 | 1 | 0 | 0 | N/A |
STAFF IN QUARANTINE |
---|
Building | February 14 | February 15 | February 16 | February 17 | February 18 |
Beach | 0 | 0 | 0 | 0 | N/A |
Goldwood | 0 | 0 | 0 | 0 | N/A |
Kensington | 0 | 0 | 0 | 0 | N/A |
Rocky River Middle School | 0 | 0 | 0 | 0 | N/A |
Rocky River High School | 0 | 0 | 0 | 0 | N/A |
Support Staff | 0 | 0 | 0 | 0 | N/A |
TOTAL | 0 | 0 | 0 | 0 | N/A |
----------------------------------------------------------------------------------------------------------------------------
Week of February 7
STUDENTS IN QUARANTINE |
---|
Building | February 7 | February 8 | February 9 | February 10 | February 11 |
Beach | 0 | 0 | 0 | 0 | N/A |
Goldwood | 3 | 1 | 3 | 3 | 3 |
Kensington | 1 | 1 | 1 | 0 | 0 |
Rocky River Middle School | 0 | 0 | 0 | 0 | 0 |
Rocky River High School | 0 | 0 | 0 | 0 | 0 |
TOTAL | 4 | 2 | 4 | 3 | 3 |
STAFF IN QUARANTINE |
---|
Building | February 7 | February 8 | February 9 | February 10 | February 11 |
Beach | 0 | 0 | 0 | 0 | 0 |
Goldwood | 1 | 1 | 1 | 1 | 1 |
Kensington | 0 | 0 | 0 | 0 | 0 |
Rocky River Middle School | 0 | 0 | 0 | 0 | 0 |
Rocky River High School | 0 | 0 | 0 | 0 | 0 |
Support Staff | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 1 | 1 | 1 | 1 |
----------------------------------------------------------------------------------------------------------------------------
Week of January 31
STUDENTS IN QUARANTINE |
---|
Building | January 31 | February 1 | February 2 | February 3 | February 4 |
Beach | 2 | 1 | 1 | N/A | N/A |
Goldwood | 3 | 3 | 4 | N/A | N/A |
Kensington | 0 | 0 | 1 | N/A | N/A |
Rocky River Middle School | 3 | 2 | 1 | N/A | N/A |
Rocky River High School | 0 | 0 | 0 | N/A | N/A |
TOTAL | 8 | 6 | 7 | N/A
| N/A |
STAFF IN QUARANTINE |
---|
Building | January 31 | February 1 | February 2 | February 3 | February 4 |
Beach | 0 | 0 | 0 | N/A | N/A |
Goldwood | 1 | 1 | 1 | N/A | N/A |
Kensington | 0 | 0 | 0 | N/A | N/A |
Rocky River Middle School | 1 | 1 | 0 | N/A | N/A |
Rocky River High School | 0 | 0 | 0 | N/A | N/A |
Support Staff | 0 | 0 | 0 | N/A | N/A |
TOTAL | 2 | 2 | 1 | N/A
| N/A |
----------------------------------------------------------------------------------------------------------------------------
Week of January 24
STUDENTS IN QUARANTINE |
---|
Building | January 24 | January 25 | January 26 | January 27 | January 28 |
Beach | 0 | 0 | 0 | N/A | N/A |
Goldwood | 3 | 3 | 4 | N/A | 3 |
Kensington | 5 | 4 | 2 | N/A | 1 |
Rocky River Middle School | 4 | 3 | 6 | N/A | 10 |
Rocky River High School | 0 | 1 | 1 | N/A | 1 |
TOTAL | 12 | 11 | 13 | N/A | 15 |
STAFF IN QUARANTINE |
---|
Building | January 24 | January 25 | January 26 | January 27 | January 28 |
Beach | 0 | 0 | 0 | N/A | 0 |
Goldwood | 0 | 0 | 0 | N/A | 0 |
Kensington | 0 | 0 | 0 | N/A | 0 |
Rocky River Middle School | 0 | 0 | 0 | N/A | 1 |
Rocky River High School | 0 | 0 | 0 | N/A | 0 |
Support Staff | 0 | 0 | 0 | N/A | 0 |
TOTAL | 0 | 0 | 0 | N/A | 1 |
----------------------------------------------------------------------------------------------------------------------------
Week of January 17
STUDENTS IN QUARANTINE |
---|
Building | January 17 | January 18 | January 19 | January 20 | January 21 |
Beach | N/A | 10 | 1 | 2 | N/A |
Goldwood | N/A | 7 | 8 | 9 | N/A |
Kensington | N/A | 1 | 5 | 5 | N/A |
Rocky River Middle School | N/A | 4 | 6 | 8 | N/A |
Rocky River High School | N/A | 3 | 5 | 3 | N/A |
TOTAL | N/A | 25 | 25 | 27 | N/A |
STAFF IN QUARANTINE |
---|
Building | January 17 | January 18 | January 19 | January 20 | January 21 |
Beach | N/A | 0 | 0 | 0 | 0 |
Goldwood | N/A | 1 | 1 | 1 | 1 |
Kensington | N/A | 0 | 0 | 0 | 0 |
Rocky River Middle School | N/A | 0 | 0 | 0 | 0 |
Rocky River High School | N/A | 0 | 0 | 0 | 0 |
Support Staff | N/A | 1 | 1 | 1 | 1 |
TOTAL | N/A | 2 | 2 | 2 | 2 |
----------------------------------------------------------------------------------------------------------------------------
Week of January 10
STUDENTS IN QUARANTINE |
---|
Building | January 10 | January 11 | January 12 | January 13 | January 14 |
Beach | 5 | 15 | 41 | 40 | N/A |
Goldwood | 12 | 8 | 7 | 3 | 3 |
Kensington | 6 | 6 | 10 | 7 | 6 |
Rocky River Middle School | 11 | 15 | 18 | 13 | 13 |
Rocky River High School | 10 | 4 | 3 | 4 | 4 |
TOTAL | 44 | 48 | 79 | 67 | 26 |
STAFF IN QUARANTINE |
---|
Building | January 10 | January 11 | January 12 | January 13 | January 14 |
Beach | 0 | 0 | 1 | 1 | 1 |
Goldwood | 0 | 2 | 1 | 1 | 1 |
Kensington1 | 1 | 1 | 1 | 1 | 1 |
Rocky River Middle School | 2 | 2 | 2 | 1 | 0 |
Rocky River High School | 0 | 0 | 0 | 0 | 0 |
Support Staff | 2 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 5 | 5 | 4 | 3 |
----------------------------------------------------------------------------------------------------------------------------
Week of January 3
STUDENTS IN QUARANTINE |
---|
Building | January 3 | January 4 | January 5 | January 6 | January 7 |
Beach | 4 | 7 | 30 | 45 | N/A |
Goldwood | 26 | 22 | 21 | 18 | 17 |
Kensington | 21 | 20 | 19 | 17 | 18 |
Rocky River Middle School | 30 | 28 | 30 | 28 | 28 |
Rocky River High School | 18 | 17 | 21 | 22 | 21 |
TOTAL | |